Lenin: Box Office Collections Day 32 (India)

    Lenin box office collection Day 32: ₹80,114 on Monday, 10 Aug 2026 from 28 shows across 10 cities at 7.6% occupancy. Total ₹53.45 Cr.

    These are the final figures for Day 32.

    The film played across 11 theatres.

    Compared to Day 31’s ₹1.91 L, Day 32 finished 58.1% lower in India-tracked gross.

    Day 32 takes the cumulative India-tracked gross for Lenin to ₹53.45 Cr over 32 days of its theatrical run.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹25 Cr on Day 4 (13 Jul 2026), then ₹50 Cr on Day 15 (24 Jul 2026).

    Biggest Day So Far

    Day 3 remains the film’s best day with ₹9.50 Cr, taken on 12 Jul 2026.

    Week-wise Performance

    Week 1: ₹37.11 Cr, Week 2: ₹12.65 Cr, Week 3: ₹2.97 Cr, Week 4: ₹68.77 L. Week 4 held 23.2% of Week 3’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹25.50 Cr against ₹27.95 Cr on weekdays — 47.7% of the run’s gross from 10 of its 32 days.

    Footfalls and Ticket Pricing

    3,667,572 tickets have been sold to date, putting the average ticket price at ₹146.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Lenin — Box Office Collections.

    Day 32 Collection Summary

    Lenin box office collection — Day 32 (Monday, 10 Aug 2026), India tracked gross
    Metric Day 32
    Gross Collection ₹80,114
    Tickets Sold 740
    Shows 28
    Theatres 11
    Cities 10
    Occupancy 7.6%
    Housefull Shows 0
    Fast-filling Shows 0

    Day-wise Collection

    Lenin day-wise box office collection, Day 1 to Day 32 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Total (₹)
    Day 1 10 Jul 2026 Fri ₹6.69 Cr 449,133 ₹6.69 Cr
    Day 2 11 Jul 2026 Sat ₹8.48 Cr +26.7% 546,420 ₹15.17 Cr
    Day 3 12 Jul 2026 Sun ₹9.50 Cr +12.0% 615,700 ₹24.67 Cr
    Day 4 13 Jul 2026 Mon ₹4.01 Cr -57.7% 276,421 ₹28.68 Cr
    Day 5 14 Jul 2026 Tue ₹3.40 Cr -15.4% 237,351 ₹32.08 Cr
    Day 6 15 Jul 2026 Wed ₹2.66 Cr -21.8% 188,164 ₹34.73 Cr
    Day 7 16 Jul 2026 Thu ₹2.38 Cr -10.5% 171,594 ₹37.11 Cr
    Day 8 17 Jul 2026 Fri ₹1.96 Cr -17.5% 137,671 ₹39.07 Cr
    Day 9 18 Jul 2026 Sat ₹2.72 Cr +39.0% 178,549 ₹41.79 Cr
    Day 10 19 Jul 2026 Sun ₹3.19 Cr +17.1% 216,599 ₹44.99 Cr
    Day 11 20 Jul 2026 Mon ₹1.39 Cr -56.4% 107,489 ₹46.38 Cr
    Day 12 21 Jul 2026 Tue ₹1.36 Cr -2.3% 107,105 ₹47.74 Cr
    Day 13 22 Jul 2026 Wed ₹1.25 Cr -8.0% 98,551 ₹48.99 Cr
    Day 14 23 Jul 2026 Thu ₹77.47 L -38.0% 60,615 ₹49.76 Cr
    Day 15 24 Jul 2026 Fri ₹49.33 L -36.3% 35,385 ₹50.25 Cr
    Day 16 25 Jul 2026 Sat ₹61.23 L +24.1% 40,722 ₹50.87 Cr
    Day 17 26 Jul 2026 Sun ₹72.23 L +18.0% 49,650 ₹51.59 Cr
    Day 18 27 Jul 2026 Mon ₹36.91 L -48.9% 29,451 ₹51.96 Cr
    Day 19 28 Jul 2026 Tue ₹33.51 L -9.2% 26,374 ₹52.29 Cr
    Day 20 29 Jul 2026 Wed ₹34.33 L +2.5% 26,959 ₹52.64 Cr
    Day 21 30 Jul 2026 Thu ₹9.09 L -73.5% 7,137 ₹52.73 Cr
    Day 22 31 Jul 2026 Fri ₹6.93 L -23.7% 5,280 ₹52.80 Cr
    Day 23 1 Aug 2026 Sat ₹9.96 L +43.6% 7,649 ₹52.90 Cr
    Day 24 2 Aug 2026 Sun ₹15.22 L +52.8% 11,971 ₹53.05 Cr
    Day 25 3 Aug 2026 Mon ₹9.59 L -36.9% 8,362 ₹53.14 Cr
    Day 26 4 Aug 2026 Tue ₹9.08 L -5.3% 7,884 ₹53.24 Cr
    Day 27 5 Aug 2026 Wed ₹9.40 L +3.5% 8,241 ₹53.33 Cr
    Day 28 6 Aug 2026 Thu ₹8.58 L -8.8% 7,641 ₹53.41 Cr
    Day 29 7 Aug 2026 Fri ₹30,676 -96.4% 275 ₹53.42 Cr
    Day 30 8 Aug 2026 Sat ₹78,246 +155.1% 743 ₹53.43 Cr
    Day 31 9 Aug 2026 Sun ₹1.91 L +144.3% 1,746 ₹53.44 Cr
    Day 32 10 Aug 2026 Mon ₹80,114 -58.1% 740 ₹53.45 Cr
    Total ₹53.45 Cr 3,667,572 ₹53.45 Cr

    Top Cities — Day 32

    Lenin top 10 cities by box office collection — Day 32, India tracked gross
    # City Gross (₹) Share Tickets Shows Occupancy
    1 Amalapuram ₹29,880 37.3% 354 3 28.2%
    2 Anantapur ₹21,818 27.2% 148 3 24.1%
    3 Vizag ₹16,310 20.4% 119 5 9.7%
    4 Narasannapeta ₹10,000 12.5% 100 3 8.1%
    5 Anakapalle ₹1,176 1.5% 8 3 0.5%
    6 Markapur ₹480 0.6% 8 2 1.0%
    7 Tenali ₹450 0.6% 3 3 0.9%
    8 Channapatna ₹0 0.0% 0 1 0.0%
    9 Gudivada ₹0 0.0% 0 2 0.0%
    10 Kurnool ₹0 0.0% 0 3 0.0%

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.